درخواست اصلاح قانون حدنصاب زبان
ماجمعی از داوطلبین آزمون کارشناسی ارشد علوم پزشکی، یکسال برای آزمون ارشد تلاش کرده ایم ولیکن علیرغم نمره بالا در دروس اختصاصی، بخش قابل توجهی از داوطلبین نمره حدنصاب را کسب نکرده اند.
نکته قابل تامل این است که برخی از داوطلبین نمرات عالی از دروس اختصاصی کسب کرده اند ولی نمره درس زبان آنان بین ۱۵تا۲۵ درصد است.
بنا بر دلایل زیر خواستار اصلاح قانون " حدنصاب نمره ۲۵٪ زبان" در آزمون کارشناسی ارشد می باشیم
۱.سنجش مهارت زبان انگلیسی ،درقالب ازمون ارشد که شاملچندین مواد امتحانی دیگراست عملیاتی نیست .سنجدیدن مهارت زبان انگلیسی بایستی درقالب یک ازمون اختصاصی نظیر ازمون های انجام گیردMHLEاستاندارد
۲.تست های ازمون ارشد فقط مهارت های درک مطلب وواژگان رامیسنجد درحالیکه مهارت های زبان شامل ایتم های دیگری نظیرمهارت شنیداری ،گرامرو...است .پس ازمون ارشد یک ازمون معتبر برای ارزش گذاری مهارت های زبان انگلیسی نیست.
۳.ایا منطقی است داوطلبی که میانگین دروس اختصاصی وی بسیاربالااست ودرحدرتبه های تک رقمی شده ولی درصد زبان وی کمتر از ۲۵%شده ازورود به دانشگاه باز بماند.
فاطمه باقری Contact the author of the petition
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.