نارضایتی از کیفیت برخی از محتوای دروس ارائه شده
جناب آقای دکتر تاج مزینانی
ریاست محترم دانشکدهٔ علوم اجتماعی؛
با سلام و احترام؛
نظر به اهمیت غنای نظری دروس ارائه شده در مقطع کارشناسی ارشد، و نقش این مهم در مسئلهمند ساختن ذهن دانشجو برای پژوهشهای متوالی از جمله پایان نامه؛
ما دانشجویان مقطع کارشناسی ارشد رشتهی جامعه شناسی (ورودی سال 99)، ضمن اعلام نارضایتی خود از کیفیت برخی از محتوای دروس ارائه شده، از جمله درس اندیشههای متفکران اسلامی، بدین وسیله از شما درخواست میکنیم ضمن رسیدگی به این مورد، توجه بیشتری را در جهت کیفیت محتوایی دروس ارائه شده و صلاحیت علمی اساتید در ترم های آتی مبذول فرمایید.
بدیهیست لطف جنابعالی در این مورد، خصوصا توجه به اساتید مطرح پیشنهاد شده، همچون خانم دکتر سارا شریعتی برای درس جامعه شناسی دین، و دکتر صابر کافی، دکتر مهدی امیدی، دکتر مهدی خویی برای سایر دروس پیشنهادی، مسیر علمی ما دانشجویان را بیش از بیش تسهیل خواهد نمود.
قبلا از لطف و توجه جنابعالی سپاس گزاریم.
با احترام؛
دانشجویان ورودی 99مقطع کارشناسی ارشد رشته جامعه شناسی.
زهرا شفیعی Contact the author of the petition
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.