Ottery St Mary Food & Families Festival Road Closure
Contact the author of the petition
This discussion topic has been automatically created of petition Ottery St Mary Food & Families Festival Road Closure.
|
Guest |
#12016-01-31 18:43By closing the road for just one day the festival will have a real community feel :-) |
|
| |
|
Guest |
#22016-01-31 19:27I think that it will be good for Ottery St. Mary |
|
| |
|
Guest |
#32016-01-31 19:57Last year's partial closure worked well, with a real buzz in the square, it brought folk further into the town and around other streets off the square, but it needs to go a step further to make it really work. |
|
| |
|
Guest |
#42016-01-31 20:46Because it's a no-brainer. |
|
| |
|
Veryan |
#52016-01-31 20:59It was wonderful to have the stalls in the square last year but making the area around traffic free would be even better, it's quite easy to plan the routes around for the traffic and would make such a great difference. |
|
| |
|
Guest |
#6 Better and safer2016-02-01 09:56would be a much better feel and much safer for everyone especially children. |
|
| |
|
Guest |
#72016-02-03 16:00This will bring so many people into our wonderful town and make them aware of all that Ottery has to offer. |
|
| |
|
Guest |
#82016-02-06 22:29Last year, whilst parked as I was loading my car once my wife's stall had closed for the day, a van hit my car as it tried to negotiate the street and squeeze between a bus and the stalls (which my car was in line with). It makes complete sense to close the town centre so as to avoid this kind of incident reoccurring, it will also prevent any pedestrian vs vehicle incidents which would be much, much worse. |
|
| |
|
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.