VRS Campaign in Australia
Currently, Deaf Australia is running a Next Generation National Relay Service campaign called 'I need a Next Generation NRS'.
Deaf Australia wants you and the Deaf community to ask for a new Video Relay Service - VRS to be added into National Relay Service - NRS. The Deaf community wants Deaf Australia to lobby the Australian Government to provide:
- 1. Video Relay Service (VRS)
- 2. Emergency Services access through mobile phones or in Auslan
- 3. Captioned Telephone services
For more information, please visit the VRS webpage
Check out the VRS at YouTube
Thanks
David Parker.
Deaf Australia.
David Parker
Contact author
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
Save portlaoise A&E services now following the Leaked Report of the Midlands. Hospital group management .
3 963 signatures
3 Jun 2015
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
Kalydeco and Orkambi: Our Cystic Fibrosis Warriors fight for life saving wonder drugs Orkambi and Kalydeco.
2 124 signatures
11 Nov 2016
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
I the undersigned am supportive and would like to see the new meat plant at Banagher in Co Offaly being built.
1 452 signatures
8 Aug 2020
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
Support our Firebrigade Service Click on this link to Support our great men and women of Dublin City Firebrigade
1 177 signatures
17 Feb 2017
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
Junior Cycle students call for a change of the Junior cycle 2021 examinations.
1 094 signatures
8 Jan 2021
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
PetitionOnline.ie
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.