درخواست تعطیلی موقت طرح دندانپزشکی با توجه به شیوع ویروس کرونا
دکتر علیرضا رییسی معاونت بهداشت وزارت بهداشت،درمان و آموزش پزشکی
با سلام و احترام
نظر به شیوع بالای ویروس کرونا در کشور و کمبود شدید تجهیزات محافظتی در مقابل ویروس در مراکز دندانپزشکی مانند ماسک مناسب،گان،کلاه و شیلد و نیاز مبرم مراکز بیمارستانی به این تجهیزات و با توجه به دستورالعمل وزارتخانه مبنی بر لغو کلیه درمانهای انتخابی دندانپزشکی،ما دندانپزشکان طرحی برای جلوگیری از تجمع بی مورد مراجعه کنندگان در محیط مستعد درمانگاهی و حضور بی مورد خود در محیط و هم چنین در مسیر رفت و آمد به مرکز که موجب انتشار بیشتر ویروس میگردد در صورت امکان، خواستار تعلیق طرح دندانپزشکی به مدت معلوم و یا در صورت عدم امکان، با توجه به کاهش مراجعاتواحد دندانپزشکی در نظر گرفتن روزهای به خصوص برای انجام درمان دندانپزشکی اورژانسی در مراکز و تعطیلی سایر روزهای هفته میباشیم.
خواهشمند است پیگیری های لازم انجام شود.
رونوشت:
ریاست محترم اداره سلامت دهان و دندان آقای دکتر حمید صمدزاده
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 97 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.