Momentum payments .leave days
To: [Employer's PHAKISA HOLDINGS]
From: [ FORMER EMPLOYEES OF PHAKISA
Subject: Grievances regarding Provident Fund and Leave Days
Dear ,
I am writing to bring to your attention two pressing grievances regarding my employment with [Company Name]. Despite my commitment and dedication to the organization, I have encountered issues with my Provident Fund contributions and accrued leave days.
Grievance 1: Provident Fund Contributions
I have reason to believe that my Provident Fund contributions have not been deducted and/or paid to the relevant fund administrator correctly. I request that you investigate this matter urgently and ensure that all outstanding contributions are paid.
Grievance 2: Accrued Leave Days
I have accrued [number] leave days, which I did not take during my employment. I request that you settle these accrued leave days in accordance with the Basic Conditions of Employment Act (BCEA) and our company's policies.
I would appreciate it if you could look into these matters urgently and provide a resolution within [timeframe, e.g., 14 days]. If I do not receive a satisfactory response, I will be forced to explore further action.
Thank you for your prompt attention to these grievances.
Sincerely,
[Your Name]
Please review and modify this draft to suit your specific situation. Remember to keep a professional tone and include all relevant details.
Former phakisa employee Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.