Senator Bernie Sanders Seeks Role as Senate Health Chair!
As Chair of the HELP committee, Sen. Sanders would focus on Medicare-for-All,
Workers’ Rights and Affordable Higher Education.
Example of M4A Affordability:
#MedicareForAll Formula: Your Gross Income minus (-) $29,000 X 4% or 5% = Annual Contribution / 12 = monthly contribution.
Income:
$0 - $29,000 = $ 0 annual contribution
$30,000 = $ 40 - 50 annual contribution
$35,000 = $240 - $300 annually, $12 - $25 monthly
$40,000 = $440 - $550 annually, $37 - $46 monthly
$45,000 = $640 - $800 annually, $53 - $67 monthly
$50,000 = $840 - $1050 annually, $70 - $87.50 per month
$60,000 = $1240 -$1550 annually, $103 -$129 per month
$75,000 = $1840 -$2300 annually, $153 - $192 per month
$80,000 = $3200 -$4000 annually, $266 - $333 per month
No additional out-of-pocket charges/expenses.
Compare to the current cost of_ #Premium + #Deductible + #CoPays; #MedicareForAll = 1/2 - 2/3 less of the average-patient-cost for #Healthcare in the #UnitedStates.
#BernieSandersIsTheBestElectedOfficialTheBeltwayHasEverSeen
Contact author
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.