Request to Postpone the FAT
Respected Department of Examination (DCOE),
In lieu of the devastating effects of the Cyclone Michaung, It is a kind request to re-revise and Postpone the FAT time-table with appropriate study holidays. This request is keeping in mind the present revised schedule continuous of FATS without a break, which might be as disastrous to mental health, as the cyclone.
Postponing the FAT shall enable the students to write their best, which otherwise might not be possible due to the present revised schedule.
Considering the impact of the cyclone on personal belongings such as homes and the unavailability of the Internet in certain neighborhoods for hours/days, we re-iterate our request to postpone with appropriate Study holidays.
Please Consider our request.
By,
Engineering Students of 2nd Year VITC.
Second Year VITC Students Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.