Off-leash dog parks SLC
Off-leash dog parks SLC / Announcements / Important Meeting 8/13 / Comments
|
Guest |
#12015-08-13 13:38Dugs simply must run off leash! I have a yard that is much too small to allow my dog to run freely and when you have a dog that is not exercised they can make for a very unhappy, unruly pet. There is not a single entire spot in Cottonwood Heights that I can let my dog off a leash. My dog's outlet is fetching and she simply MUST FETCH and run. I have had several tickets costing me hundreds and hundreds of dollars and I feel that just cares about taking more and more from the taxpayers with no regard to this pressing issue we as pet owners are dealing with. Donna Rudzik 801-808-6454 |
|
| |
|
Guest |
#22015-08-16 23:34I've been to half a dozen of these meetings, and every time have taken time off work to be there. I can't attend. I'm sorry. I wish the government representatives would understand that it's impossible for working people to be at meetings scheduled for the mddle of the day. I have written all of them. They don't read our letters.
|
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
Save portlaoise A&E services now following the Leaked Report of the Midlands. Hospital group management .
3 963 signatures
3 Jun 2015
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
Kalydeco and Orkambi: Our Cystic Fibrosis Warriors fight for life saving wonder drugs Orkambi and Kalydeco.
2 124 signatures
11 Nov 2016
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
I the undersigned am supportive and would like to see the new meat plant at Banagher in Co Offaly being built.
1 452 signatures
8 Aug 2020
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
Support our Firebrigade Service Click on this link to Support our great men and women of Dublin City Firebrigade
1 177 signatures
17 Feb 2017
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
Junior Cycle students call for a change of the Junior cycle 2021 examinations.
1 094 signatures
8 Jan 2021
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
PetitionOnline.ie
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.