Petition Against the Planning Application for New Houses on Land at Rawnsley Road
Contact the author of the petition
Planning Application
2020-11-05 20:51:34The planning application from Bromford has now been recieved by the Council. It can be viewed here
The petitions, both online and on paper are worthwhile but I would encourage any residents with objection to this development to write to the officer detailing, from a planning perspective, how this development will impact on their homes and environment. The deadline is 22nd November 2020.
By Email
By letter
Richard Sunter, Development Control, Civic Centre, PO Box 28, Beecroft Road, Cannock. WS11 1BG
01543 462621
Please include
- The planning reference number CH/20/381
- Your postal address and a daytime telephone number
If I can be of any assistance then I can be contacted via email
or Call/Text/What's App - 07970 420403
Cllr Claire Wilkinson
Cllr Claire Wilkinson
Share this petition
Help this petition get more signatures.
How to Promote a Petition
- Share the petition on your Facebook wall and in groups related to the topic of your petition.
- Contact your friends
- Write a message where you explain why you have signed this petition, since people are more likely to sign it if they understand how important the topic is.
- Copy and paste the web address of the petition into your message.
- Send the message using email, SMS, Facebook, WhatsApp, X, Instagram and LinkedIn.
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.