Baby memorial Queenstown
Contact the author of the petition
This has been lacking for some time now, a safe, tranquil space where grieving and contemplation can happen for parents and others. Queenstowners got passionate in the "save the trees" campaign on the ladies mile, I hope this petition can rally as much support and enthusiasm. It would benefit the mental health wellbeing of alot of people in our community. Velda.
| This discussion has been closed. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 560 |
| All time | 560 |
| Time period | Number of signatures |
|---|---|
| All time | 300 |
| All time | 300 |
| Time period | Number of signatures |
|---|---|
| All time | 189 |
| All time | 189 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 107 |
| All time | 107 |
| Time period | Number of signatures |
|---|---|
| All time | 75 |
| All time | 75 |
| Time period | Number of signatures |
|---|---|
| All time | 176 |
| All time | 176 |
| Time period | Number of signatures |
|---|---|
| All time | 31 |
| All time | 31 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| All time | 25 |
| Time period | Number of signatures |
|---|---|
| All time | 778 |
| All time | 778 |
| Time period | Number of signatures |
|---|---|
| All time | 1174080 |
| All time | 1174034 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| All time | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 913 |
| All time | 913 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.