سهمیه زنان
بسمه تعالی
وزیر محترم بهداشت و درمان
جناب آقای دکتر قاضی زاده هاشمی
ما خانم های مشمول قانون تخصیص سهمیه زنان در امتحان دستیاری، از حضرتعالی تقاضا داریم با توجه به اینکه می توانستیم در رشته خودمان در محل دیگر با سهمیه آزاد قبول شویم و این حق از ما دریغ شد؛ترتیبی اتخاذ فرمایید تا تفاوت ما با کسی که بدون سهمیه قبول نبوده است افتراق داده شود و خواهشمندیم 30 تا 50 درصد از سنوات طرح ما کم شود
همچنین در تمامی تعهدات خاص و عام طبق دستورات خود حضرتعالی دو سال خدمت طرح عمومی لحاظ شده است در حالی که برای مشمولین سهمیه زنان کسر دو سال مدت طرح عمومی لحاظ نشده است
با تشکر
سهمیه زنان Contact the author of the petition
The author of this petition has closed this petition.Announcement from the administrator of this websiteWe have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.